Animals and Fungi (Opisthokonta) 2682 2383 268 31
45.8 % 51.1 % Bilateral animals (Bilateria) 9377 7197 1396 784
18.1 % 28.3 % Chordates (Chordata) 9434 7380 1433 621
16.7 % 24.0 % Ciona sea squirts (Ciona) 8839 7409 1430 0
77.4 % 77.4 % Vertebrates (Vertebrata) 21248 13004 5359 2885
14.4 % 22.1 % Jawed vertebrates (Gnathostomata) 26845 15630 5411 5804
9.4 % 19.5 % Bony vertebrates (Euteleostomi) 39528 25875 6708 6945
6.4 % 13.0 % Lobe-finned fish (Sarcopterygii) 13971 12763 401 807
4.5 % 13.6 % Tetrapods (Tetrapoda) 17189 15329 963 897
7.8 % 15.2 % Amniotes (Amniota) 31370 22162 3542 5666
4.0 % 10.4 % Mammals (Mammalia) 16060 14402 654 1004
7.9 % 20.0 % Marsupials and Placental mammals (Theria) 21354 18357 1676 1321
10.1 % 18.1 % Marsupials (Marsupialia) 35566 33553 1621 392
42.8 % 53.2 % Diprotodontia 30064 29538 526 0
70.6 % 70.6 % Placentals (Eutheria) 70941 45537 6181 19223
2.5 % 10.4 % African mammals (Afrotheria) 22421 22275 146 0
62.1 % 62.1 % Xenarthran mammals (Xenarthra) 8260 8149 111 0
65.3 % 65.3 % Placental mammals (Boreoeutheria) 55733 37104 4978 13651
2.5 % 9.3 % Laurasiatherian mammals (Laurasiatheria) 88914 82794 1500 4620
4.1 % 16.7 % Equus 18325 17057 1268 0
77.1 % 77.1 % Cetaceans and Even-toed ungulates (Artiodactyla) 58494 57362 708 424
19.1 % 30.6 % Camelidae 9616 9497 119 0
59.7 % 59.7 % Pecora 40719 37841 1938 940
30.5 % 45.3 % Bovids (Bovidae) 20602 19792 441 369
22.4 % 41.2 % Bovinae 20604 18404 918 1282
19.8 % 47.5 % Cattle (Bos) 53732 51921 1811 0
73.4 % 73.4 % Caprinae 16735 16301 434 0
71.3 % 71.3 % Suina 16501 16278 223 0
73.3 % 73.3 % Whales & dolphins (Cetacea) 18743 17658 700 385
27.6 % 42.8 % Tooth whales (Odontoceti) 49671 48784 548 339
32.5 % 52.6 % Monodontidae 15936 15846 90 0
68.3 % 68.3 % Bats (Chiroptera) 12263 12034 31 198
6.0 % 44.1 % Yinpterochiroptera 12433 12419 14 0
53.6 % 53.6 % Carnivores (Carnivora) 21638 20768 375 495
12.7 % 29.5 % Caniforms (Caniformia) 38445 37731 432 282
23.0 % 38.1 % Mustelinae 15633 15344 289 0
70.2 % 70.2 % Dog, coyote, wolf, fox (Canidae) 18597 17421 795 381
44.8 % 66.3 % Gray wolf (Canis lupus) 17365 16774 591 0
77.2 % 77.2 % Bears (Ursidae) 16659 16234 269 156
36.7 % 58.1 % Ursus 14487 14170 317 0
64.0 % 64.0 % Cat family (Felidae) 17029 16309 475 245
35.6 % 54.0 % Panthera 32563 32298 265 0
61.5 % 61.5 % Insectivores (Eulipotyphla) 5379 5354 25 0
68.0 % 68.0 % Primates and Rodents (Euarchontoglires) 47154 41090 1212 4852
2.4 % 12.2 % Primates (Primates) 21266 20261 318 687
6.8 % 21.4 % Wet nose lemurs (Strepsirrhini) 15028 14930 75 23
33.7 % 44.0 % Lemuriformes 31152 30851 301 0
58.7 % 58.7 % Dry-nosed primates (Haplorrhini) 12809 12619 106 84
12.0 % 21.5 % Simians (Simiiformes) 26730 23151 2349 1230
22.7 % 34.6 % New World monkeys (Platyrrhini) 19347 17855 902 590
27.2 % 45.0 % Cebidae 31608 31282 326 0
62.8 % 62.8 % Apes and Old World monkeys (Catarrhini) 27751 24737 1597 1417
16.3 % 30.8 % Old World monkeys (Cercopithecidae) 22707 21129 738 840
17.2 % 36.7 % Old World monkeys (Cercopithecinae) 77400 74425 1845 1130
35.2 % 56.7 % Macaques (Macaca) 33463 32336 1127 0
72.2 % 72.2 % Rhinopithecus 17885 17599 286 0
71.7 % 71.7 % Apes (Hominoidea) 19280 18366 457 457
20.4 % 40.8 % Great apes (Hominidae) 18134 17814 195 125
28.2 % 46.3 % Hominines (Homininae) 37935 37190 509 236
36.9 % 54.0 % Chimpanzees (Pan) 18820 18677 143 0
68.2 % 68.2 % Rodents and rabbits (Glires) 15369 14794 141 434
5.1 % 21.0 % Rabbits, Hares and Pikas (Lagomorpha) 10605 10507 98 0
67.9 % 67.9 % Rodents (Rodentia) 52913 51700 543 670
12.8 % 28.6 % Guinea pigs and others (Hystricomorpha) 46311 45848 463 0
58.1 % 58.1 % Sciuridae 18040 17612 418 10
56.3 % 57.7 % Marmotini 34002 33140 862 0
63.6 % 63.6 % Mice and others (Myomorpha) 14516 14336 105 75
28.5 % 48.8 % Muroidea 38379 36782 1237 360
37.6 % 48.5 % Old World rodents (Murinae) 19200 18560 587 53
56.4 % 61.4 % Mice (Mus) 19089 18585 395 109
45.4 % 58.0 % Mus 58965 57516 1449 0
66.0 % 66.0 % Cricetidae 35707 35298 301 108
41.5 % 56.4 % Hamsters (Cricetinae) 15470 15347 123 0
60.6 % 60.6 % Reptiles and birds (Sauria) 26766 21538 1426 3802
6.1 % 22.5 % Birds and turtles (Archelosauria) 18294 17185 354 755
7.9 % 24.6 % Hidden-necked turtles (Cryptodira) 15234 14502 609 123
39.7 % 47.7 % Testudinoidea 21637 19199 1396 1042
29.4 % 51.3 % Terrapins (Emydidae) 15939 15482 457 0
63.1 % 63.1 % Tortoises (Testudinidae) 15300 15016 284 0
65.7 % 65.7 % Archosauria 11509 11331 48 130
5.4 % 20.1 % Birds (Aves) 15192 13066 334 1792
3.8 % 24.5 % Birds (Neognathae) 20470 18044 332 2094
3.1 % 22.8 % Core landbirds (Telluraves) 15004 14022 101 881
3.0 % 29.2 % Australaves 11644 11592 26 26
15.5 % 31.0 % Perching birds (Passeriformes) 44442 39951 383 4108
3.9 % 46.3 % Passeroidea 7881 7859 22 0
61.4 % 61.4 % Fowls (Galloanserae) 14215 14054 54 107
12.3 % 36.6 % Waterfowl (Anatidae) 12648 12480 168 0
65.2 % 65.2 % Turkeys (Phasianidae) 26429 26050 379 0
60.4 % 60.4 % Lizards & snakes (Lepidosauria) 12356 12152 148 56
26.0 % 35.8 % Episquamata 21233 18281 935 2017
12.2 % 38.4 % Toxicofera 12113 12008 95 10
35.3 % 39.1 % Elapidae 33047 30570 1643 834
33.4 % 50.4 % Hydrophiinae 13999 13784 215 0
65.3 % 65.3 % Laterata 13946 13866 80 0
65.0 % 65.0 % Frogs & toads (Anura) 15404 14674 730 0
73.6 % 73.6 % Bony fishes (Actinopterygii) 17064 15112 1250 702
13.5 % 21.0 % Ray-finned fishes (Neopterygii) 16600 14706 1291 603
14.7 % 21.5 % Osteoglossocephalai 30612 21779 6420 2413
24.3 % 33.4 % Bonytongues (Osteoglossiformes) 19416 17826 1590 0
82.0 % 82.0 % Teleost fishes (Clupeocephala) 41252 31152 5387 4713
14.5 % 27.2 % Euteleosteomorpha 28698 25473 1666 1559
10.7 % 20.7 % Protacanthopterygii 22817 21489 1259 69
47.4 % 50.0 % Trouts, salmons & chars (Salmoninae) 102101 78175 21446 2480
62.0 % 69.2 % Oncorhynchus 70743 67703 3040 0
70.3 % 70.3 % Salmo 34413 32359 2054 0
77.6 % 77.6 % Teleost fishes (Acanthomorphata) 19946 18106 562 1278
6.6 % 21.6 % Euacanthomorphacea 25776 20314 869 4593
2.3 % 14.6 % Teleost fishes (Percomorphaceae) 185144 142031 5628 37485
1.8 % 14.0 % Teleost fishes (Ovalentaria) 40755 39114 635 1006
10.8 % 27.9 % Silverside fishes (Atherinomorphae) 19438 18868 207 363
12.4 % 34.0 % Killifishes and others (Cyprinodontiformes) 20280 19748 314 218
23.2 % 39.4 % Cyprinodontoidei 40061 39102 851 108
42.6 % 48.0 % Live-bearing aquarium fishes (Poeciliinae) 24008 22337 959 712
27.0 % 47.0 % Xiphophorus 16554 16270 284 0
67.4 % 67.4 % Poecilia 39179 38416 763 0
65.0 % 65.0 % Aplocheiloidei 14649 14598 51 0
66.7 % 66.7 % Oryzias 58011 55964 2047 0
68.9 % 68.9 % Cichlids (Cichlidae) 20553 19635 822 96
47.8 % 53.4 % Pseudocrenilabrinae 48427 43396 3218 1813
31.5 % 49.2 % Haplochromini 63546 61898 1648 0
61.8 % 61.8 % Damselfishes (Pomacentridae) 39419 38825 517 77
51.4 % 59.0 % Amphiprion 20258 19618 640 0
76.9 % 76.9 % Teleost fishes (Eupercaria) 70381 67285 311 2785
4.3 % 42.3 % Eupercaria incertae sedis 13539 13524 15 0
53.3 % 53.3 % Perches and others (Perciformes) 31879 31656 66 157
16.2 % 54.7 % Cottioidei 13504 13489 15 0
73.3 % 73.3 % Puffers (Tetraodontidae) 14576 14452 124 0
69.8 % 69.8 % Anabantaria 13372 13334 18 20
24.1 % 50.9 % Anabantoidei 11053 10966 87 0
68.4 % 68.4 % Carangaria 31503 31131 72 300
8.8 % 45.4 % Seriola 20219 19747 472 0
74.7 % 74.7 % Pleuronectoidei 4699 4685 14 0
57.1 % 57.1 % Otomorpha 21741 20904 407 430
17.5 % 35.9 % Teleost fishes (Otophysi) 22027 21472 401 154
33.1 % 45.8 % Characiphysae 38228 37561 503 164
39.8 % 52.7 % Characoidei 19908 19518 390 0
68.8 % 68.8 % Cyprinoidei 21606 20318 1278 10
68.0 % 68.5 % Cyprininae 52141 34890 17251 0
88.8 % 88.8 % Herrings and anchovies (Clupeiformes) 15814 15701 113 0
61.5 % 61.5 % Jawless vertebrates (Cyclostomata) 6271 5457 814 0
65.4 % 65.4 % Arthropods and nematodes (Ecdysozoa) 3764 3685 79 0
65.8 % 65.8 %