FMR1 autosomal homolog 1 [Source:HGNC Symbol;Acc:HGNC:4023]
Primary_assembly ML997717.1: 3,278,343-3,305,340 forward strand.
This gene has 7 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSOSUT00000009703.1 | - | 2198 | 642aa | ENSOSUP00000009372.1 | Protein coding | A0A8C8AQM8 | Ensembl Canonical, |
| ENSOSUT00000009504.1 | - | 2440 | 592aa | ENSOSUP00000009182.1 | Protein coding | A0A8C8AS37 | - |
| ENSOSUT00000009511.1 | - | 2359 | 565aa | ENSOSUP00000009189.1 | Protein coding | A0A8C8E8M0 | - |
| ENSOSUT00000009637.1 | - | 2272 | 536aa | ENSOSUP00000009306.1 | Protein coding | A0A8C8AP50 | - |
| ENSOSUT00000009804.1 | - | 1871 | 533aa | ENSOSUP00000009470.1 | Protein coding | A0A8C8ASV7 | - |
| ENSOSUT00000009642.1 | - | 1757 | 454aa | ENSOSUP00000009311.1 | Protein coding | A0A8C8ARR6 | - |
| ENSOSUT00000009773.1 | - | 1635 | 544aa | ENSOSUP00000009441.1 | Protein coding | A0A8C8E8R2 | - |

