Chromosome 14: 80,924,541-80,937,964 reverse strand.
This transcript has 8 exons.
This transcript is a product of gene MGP_PahariEiJ_G0018499.1 Show transcript tableHide transcript table
.
.
Chromosome 14: 80,924,541-80,937,964 reverse strand.
This transcript has 8 exons.
This transcript is a product of gene MGP_PahariEiJ_G0018499.1 Show transcript tableHide transcript table
Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
---|---|---|---|---|---|---|
MGP_PahariEiJ_T0037504.1 | - | 1393 | 285aa | MGP_PahariEiJ_P0037504 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
MGP_PahariEiJ_T0037503.1 | - | 1232 | 190aa | MGP_PahariEiJ_P0037503 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - |
MGP_PahariEiJ_T0037505.1 | - | 1215 | 228aa | MGP_PahariEiJ_P0037505 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - |
MGP_PahariEiJ_T0037506.1 | - | 1126 | 153aa | MGP_PahariEiJ_P0037506 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - |
MGP_PahariEiJ_T0037507.1 | - | 950 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - |
.
Ensembl release 114 - May 2025 ©
EMBL-EBI
EMBL-EBI
http://www.ensembl.org
.
.