ets variant 4 [Source:MGI Symbol;Acc:MGI:99423]
Chromosome 14: 69,216,057-69,231,362 reverse strand.
PAHARI_EIJ_v1.1:LT608308.1
This gene has 12 transcripts (splice variants), 200 orthologues and 25 paralogues.
.
.
ets variant 4 [Source:MGI Symbol;Acc:MGI:99423]
Chromosome 14: 69,216,057-69,231,362 reverse strand.
PAHARI_EIJ_v1.1:LT608308.1
This gene has 12 transcripts (splice variants), 200 orthologues and 25 paralogues.
Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
---|---|---|---|---|---|---|
MGP_PahariEiJ_T0036845.1 | Etv4-202 | 2389 | 486aa | MGP_PahariEiJ_P0036845 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
MGP_PahariEiJ_T0036846.1 | Etv4-203 | 2371 | 480aa | MGP_PahariEiJ_P0036846 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - |
MGP_PahariEiJ_T0036844.1 | Etv4-201 | 2330 | 485aa | MGP_PahariEiJ_P0036844 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - |
MGP_PahariEiJ_T0036847.1 | Etv4-204 | 884 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - |
MGP_PahariEiJ_T0036848.1 | Etv4-205 | 857 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - |
MGP_PahariEiJ_T0036850.1 | Etv4-207 | 671 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - |
MGP_PahariEiJ_T0036849.1 | Etv4-206 | 668 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - |
MGP_PahariEiJ_T0036852.1 | Etv4-209 | 662 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - |
MGP_PahariEiJ_T0036854.1 | Etv4-211 | 654 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - |
MGP_PahariEiJ_T0036851.1 | Etv4-208 | 606 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - |
MGP_PahariEiJ_T0036853.1 | Etv4-210 | 541 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - |
MGP_PahariEiJ_T0036855.1 | Etv4-212 | 400 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - |
.
Ensembl release 114 - May 2025 ©
EMBL-EBI
EMBL-EBI
http://www.ensembl.org
.
.