glutamate receptor, ionotropic, AMPA2 (alpha 2) [Source:MGI Symbol;Acc:MGI:95809]
Chromosome 3: 73,603,768-73,722,255 reverse strand.
CAROLI_EIJ_v1.1:LT608232.1
This gene has 9 transcripts (splice variants), 322 orthologues and 17 paralogues.
.
.
glutamate receptor, ionotropic, AMPA2 (alpha 2) [Source:MGI Symbol;Acc:MGI:95809]
Chromosome 3: 73,603,768-73,722,255 reverse strand.
CAROLI_EIJ_v1.1:LT608232.1
This gene has 9 transcripts (splice variants), 322 orthologues and 17 paralogues.
Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
---|---|---|---|---|---|---|---|
MGP_CAROLIEiJ_T0058086.1 | Gria2-201 | 10154 | 883aa | MGP_CAROLIEiJ_P0058086 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A6P5PGL5 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
MGP_CAROLIEiJ_T0058087.1 | Gria2-202 | 4038 | 883aa | MGP_CAROLIEiJ_P0058087 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A6P5PJL7 | - |
MGP_CAROLIEiJ_T0058088.1 | Gria2-203 | 3693 | 777aa | MGP_CAROLIEiJ_P0058088 | Nonsense mediated decay | - | - |
MGP_CAROLIEiJ_T0058091.1 | Gria2-206 | 4428 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - |
MGP_CAROLIEiJ_T0058090.1 | Gria2-205 | 3453 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - |
MGP_CAROLIEiJ_T0058092.1 | Gria2-207 | 2726 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - |
MGP_CAROLIEiJ_T0058094.1 | Gria2-209 | 2142 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - |
MGP_CAROLIEiJ_T0058093.1 | Gria2-208 | 1974 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - |
MGP_CAROLIEiJ_T0058089.1 | Gria2-204 | 3225 | 883aa | MGP_CAROLIEiJ_P0058089 | Unknown likely coding | - | - |
.
Ensembl release 114 - May 2025 ©
EMBL-EBI
EMBL-EBI
http://www.ensembl.org
.
.