CDK5 regulatory subunit associated protein 3 [Source:MGI Symbol;Acc:MGI:1933126]
Chromosome 11: 92,678,781-92,687,397 reverse strand.
CAROLI_EIJ_v1.1:LT608241.1
This gene has 11 transcripts (splice variants) and 203 orthologues.
.
.
CDK5 regulatory subunit associated protein 3 [Source:MGI Symbol;Acc:MGI:1933126]
Chromosome 11: 92,678,781-92,687,397 reverse strand.
CAROLI_EIJ_v1.1:LT608241.1
This gene has 11 transcripts (splice variants) and 203 orthologues.
Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
---|---|---|---|---|---|---|---|
MGP_CAROLIEiJ_T0029471.1 | Cdk5rap3-202 | 2215 | 502aa | MGP_CAROLIEiJ_P0029471 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A6P5QFQ4 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
MGP_CAROLIEiJ_T0029474.1 | Cdk5rap3-205 | 768 | 145aa | MGP_CAROLIEiJ_P0029474 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
MGP_CAROLIEiJ_T0029477.1 | Cdk5rap3-208 | 758 | 124aa | MGP_CAROLIEiJ_P0029477 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
MGP_CAROLIEiJ_T0029475.1 | Cdk5rap3-206 | 566 | 140aa | MGP_CAROLIEiJ_P0029475 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
MGP_CAROLIEiJ_T0029479.1 | Cdk5rap3-210 | 488 | 80aa | MGP_CAROLIEiJ_P0029479 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
MGP_CAROLIEiJ_T0029470.1 | Cdk5rap3-201 | 2166 | 112aa | MGP_CAROLIEiJ_P0029470 | Nonsense mediated decay | - | - |
MGP_CAROLIEiJ_T0029476.1 | Cdk5rap3-207 | 620 | 142aa | MGP_CAROLIEiJ_P0029476 | Nonsense mediated decay | - | - |
MGP_CAROLIEiJ_T0029478.1 | Cdk5rap3-209 | 617 | 45aa | MGP_CAROLIEiJ_P0029478 | Nonsense mediated decay | - | - |
MGP_CAROLIEiJ_T0029473.1 | Cdk5rap3-204 | 1149 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - |
MGP_CAROLIEiJ_T0029480.1 | Cdk5rap3-211 | 820 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - |
MGP_CAROLIEiJ_T0029472.1 | Cdk5rap3-203 | 805 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - |
.
Ensembl release 114 - May 2025 ©
EMBL-EBI
EMBL-EBI
http://www.ensembl.org
.
.