src family associated phosphoprotein 1 [Source:MGI Symbol;Acc:MGI:1925723]
Chromosome 11: 92,233,930-92,529,584 forward strand.
CAROLI_EIJ_v1.1:LT608241.1
This gene has 10 transcripts (splice variants), 196 orthologues and 1 paralogue.
.
.
src family associated phosphoprotein 1 [Source:MGI Symbol;Acc:MGI:1925723]
Chromosome 11: 92,233,930-92,529,584 forward strand.
CAROLI_EIJ_v1.1:LT608241.1
This gene has 10 transcripts (splice variants), 196 orthologues and 1 paralogue.
Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
---|---|---|---|---|---|---|---|
MGP_CAROLIEiJ_T0029436.1 | Skap1-201 | 1549 | 339aa | MGP_CAROLIEiJ_P0029436 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
MGP_CAROLIEiJ_T0029440.1 | Skap1-205 | 1871 | 167aa | MGP_CAROLIEiJ_P0029440 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
MGP_CAROLIEiJ_T0029439.1 | Skap1-204 | 1456 | 339aa | MGP_CAROLIEiJ_P0029439 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A6P5QQ96 | - |
MGP_CAROLIEiJ_T0029437.1 | Skap1-202 | 1105 | 78aa | MGP_CAROLIEiJ_P0029437 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
MGP_CAROLIEiJ_T0029441.1 | Skap1-206 | 715 | 126aa | MGP_CAROLIEiJ_P0029441 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
MGP_CAROLIEiJ_T0029443.1 | Skap1-208 | 2093 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - |
MGP_CAROLIEiJ_T0029438.1 | Skap1-203 | 2069 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - |
MGP_CAROLIEiJ_T0029445.1 | Skap1-210 | 709 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - |
MGP_CAROLIEiJ_T0029444.1 | Skap1-209 | 643 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - |
MGP_CAROLIEiJ_T0029442.1 | Skap1-207 | 1393 | 355aa | MGP_CAROLIEiJ_P0029442 | Unknown likely coding | A0A6P7RWG7 | - |
.
Ensembl release 114 - May 2025 ©
EMBL-EBI
EMBL-EBI
http://www.ensembl.org
.
.