O-GlcNAcase [Source:ZFIN;Acc:ZDB-GENE-030131-3208]
Primary_assembly 4: 12,956,362-12,965,027 forward strand.
fTakRub1.2:LR584242.2
This gene has 9 transcripts (splice variants), 209 orthologues and 1 paralogue.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSTRUT00000068773.1 | oga-201 | 2799 | 932aa | ENSTRUP00000070922.1 | Protein coding | A0A674NCN9 | Ensembl Canonical, |
| ENSTRUT00000029268.3 | oga-202 | 2745 | 914aa | ENSTRUP00000029152.3 | Protein coding | H2TWU3 | - |
| ENSTRUT00000073112.1 | oga-203 | 2727 | 908aa | ENSTRUP00000060483.1 | Protein coding | A0A674MH55 | - |
| ENSTRUT00000071754.1 | oga-204 | 2706 | 901aa | ENSTRUP00000067071.1 | Protein coding | A0A674N073 | - |
| ENSTRUT00000083172.1 | oga-205 | 2658 | 885aa | ENSTRUP00000083765.1 | Protein coding | A0A674PDM3 | - |
| ENSTRUT00000029267.3 | oga-206 | 2568 | 855aa | ENSTRUP00000029151.3 | Protein coding | H2TWU2 | - |
| ENSTRUT00000062052.1 | oga-207 | 2559 | 852aa | ENSTRUP00000087829.1 | Protein coding | A0A674PQM0 | - |
| ENSTRUT00000058761.1 | oga-208 | 2376 | 791aa | ENSTRUP00000073146.1 | Protein coding | A0A674NIN9 | - |
| ENSTRUT00000081284.1 | oga-209 | 2373 | 790aa | ENSTRUP00000078463.1 | Protein coding | A0A674NXZ2 | - |

