long intergenic non-protein coding RNA 3007 [Source:HGNC Symbol;Acc:HGNC:56132]
AC005165.1
Chromosome 7: 25,655,206-25,663,140 reverse strand.
This transcript has 4 exons and maps to 331 oligo probes.
This transcript is a product of gene ENSG00000223561.9 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000812178.1 | LINC03007-227 | 1912 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, | |
| ENST00000423689.3 | LINC03007-201 | 3111 | No protein | - | lncRNA | - | GENCODE Basic, TSL:3, | |
| ENST00000661881.2 | LINC03007-217 | 2242 | No protein | - | lncRNA | - | - | |
| ENST00000656871.2 | LINC03007-209 | 1990 | No protein | - | lncRNA | - | - | |
| ENST00000671106.2 | LINC03007-225 | 1966 | No protein | - | lncRNA | - | - | |
| ENST00000446840.6 | LINC03007-202 | 1920 | No protein | - | lncRNA | - | GENCODE Basic, TSL:2, | |
| ENST00000456777.7 | LINC03007-203 | 1863 | No protein | - | lncRNA | - | TSL:3, | |
| ENST00000665149.2 | LINC03007-220 | 1780 | No protein | - | lncRNA | - | - | |
| ENST00000812183.1 | LINC03007-232 | 1682 | No protein | - | lncRNA | - | - | |
| ENST00000659793.2 | LINC03007-214 | 1656 | No protein | - | lncRNA | - | - | |
| ENST00000812182.1 | LINC03007-231 | 1648 | No protein | - | lncRNA | - | - | |
| ENST00000656897.1 | LINC03007-210 | 1617 | No protein | - | lncRNA | - | - | |
| ENST00000669861.2 | LINC03007-223 | 1561 | No protein | - | lncRNA | - | - | |
| ENST00000660499.1 | LINC03007-215 | 1517 | No protein | - | lncRNA | - | - | |
| ENST00000654115.1 | LINC03007-208 | 1492 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000668233.2 | LINC03007-222 | 1474 | No protein | - | lncRNA | - | - | |
| ENST00000670917.1 | LINC03007-224 | 1409 | No protein | - | lncRNA | - | - | |
| ENST00000661813.1 | LINC03007-216 | 1366 | No protein | - | lncRNA | - | - | |
| ENST00000653559.2 | LINC03007-206 | 1286 | No protein | - | lncRNA | - | - | |
| ENST00000652885.1 | LINC03007-204 | 1274 | No protein | - | lncRNA | - | - | |
| ENST00000658568.1 | LINC03007-211 | 1271 | No protein | - | lncRNA | - | - | |
| ENST00000659634.1 | LINC03007-213 | 1270 | No protein | - | lncRNA | - | - | |
| ENST00000812193.1 | LINC03007-242 | 1168 | No protein | - | lncRNA | - | - | |
| ENST00000812186.1 | LINC03007-235 | 1145 | No protein | - | lncRNA | - | - | |
| ENST00000812187.1 | LINC03007-236 | 1141 | No protein | - | lncRNA | - | - | |
| ENST00000812206.1 | LINC03007-247 | 1131 | No protein | - | lncRNA | - | - | |
| ENST00000812208.1 | LINC03007-249 | 1128 | No protein | - | lncRNA | - | - | |
| ENST00000812210.1 | LINC03007-250 | 1113 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000812180.1 | LINC03007-229 | 1108 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000665954.1 | LINC03007-221 | 1108 | No protein | - | lncRNA | - | - | |
| ENST00000812184.1 | LINC03007-233 | 1026 | No protein | - | lncRNA | - | - | |
| ENST00000652906.1 | LINC03007-205 | 995 | No protein | - | lncRNA | - | - | |
| ENST00000662377.1 | LINC03007-218 | 992 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000812190.1 | LINC03007-239 | 961 | No protein | - | lncRNA | - | - | |
| ENST00000812205.1 | LINC03007-246 | 943 | No protein | - | lncRNA | - | - | |
| ENST00000702191.2 | LINC03007-226 | 878 | No protein | - | lncRNA | - | - | |
| ENST00000812207.1 | LINC03007-248 | 841 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000812185.1 | LINC03007-234 | 818 | No protein | - | lncRNA | - | - | |
| ENST00000812212.1 | LINC03007-251 | 810 | No protein | - | lncRNA | - | - | |
| ENST00000812188.1 | LINC03007-237 | 789 | No protein | - | lncRNA | - | - | |
| ENST00000664945.1 | LINC03007-219 | 780 | No protein | - | lncRNA | - | - | |
| ENST00000812191.1 | LINC03007-240 | 760 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000812179.1 | LINC03007-228 | 711 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000812203.1 | LINC03007-245 | 697 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000812192.1 | LINC03007-241 | 681 | No protein | - | lncRNA | - | - | |
| ENST00000659238.1 | LINC03007-212 | 658 | No protein | - | lncRNA | - | - | |
| ENST00000812197.1 | LINC03007-243 | 650 | No protein | - | lncRNA | - | - | |
| ENST00000812213.1 | LINC03007-252 | 642 | No protein | - | lncRNA | - | - | |
| ENST00000812189.1 | LINC03007-238 | 613 | No protein | - | lncRNA | - | - | |
| ENST00000653704.1 | LINC03007-207 | 605 | No protein | - | lncRNA | - | - | |
| ENST00000812198.1 | LINC03007-244 | 574 | No protein | - | lncRNA | - | - | |
| ENST00000812181.1 | LINC03007-230 | 570 | No protein | - | lncRNA | - | - | |
| ENST00000812214.1 | LINC03007-253 | 432 | No protein | - | lncRNA | - | - |

