eukaryotic translation elongation factor 1 beta 2 [Source:HGNC Symbol;Acc:HGNC:3208]
Scaffold HSCHR2_6_CTG7_2: 268,913-271,946 forward strand.
This transcript has 6 exons, is annotated with 20 domains and features and maps to 349 oligo probes.
This transcript is a product of gene ENSG00000283391.3 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000637452.2 | EEF1B2-231 | 867 | 225aa | ENSP00000490885.2 | Protein coding | C9JZW3 P24534 | - | Ensembl Canonical, GENCODE Primary, GENCODE Basic, | |
| ENST00000635728.1 | EEF1B2-226 | 844 | 225aa | ENSP00000489993.1 | Protein coding | P24534 | - | GENCODE Basic, | |
| ENST00000636275.2 | EEF1B2-228 | 808 | 225aa | ENSP00000490326.1 | Protein coding | P24534 | - | GENCODE Basic, | |
| ENST00000635965.1 | EEF1B2-227 | 912 | 68aa | ENSP00000490893.1 | Nonsense mediated decay | F2Z2G2 | - | - | |
| ENST00000637715.1 | EEF1B2-233 | 670 | 68aa | ENSP00000490503.1 | Nonsense mediated decay | F8WFC9 | - | - | |
| ENST00000637177.1 | EEF1B2-230 | 649 | 68aa | ENSP00000490192.1 | Nonsense mediated decay | F2Z2G2 | - | - | |
| ENST00000638006.1 | EEF1B2-235 | 389 | 29aa | ENSP00000490022.1 | Nonsense mediated decay | F8WF65 | - | - | |
| ENST00000637058.1 | EEF1B2-229 | 1025 | No protein | - | Retained intron | - | - | - | |
| ENST00000637767.1 | EEF1B2-234 | 701 | No protein | - | Retained intron | - | - | - | |
| ENST00000637516.1 | EEF1B2-232 | 587 | No protein | - | Retained intron | - | - | - |

