novel transcript
Chromosome 14: 23,619,201-23,620,012 forward strand.
This transcript has 1 exon and maps to 70 oligo probes.
This transcript is a product of gene ENSG00000274002.2 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000761418.1 | - | 991 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, | |
| ENST00000761420.1 | - | 1195 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000761421.1 | - | 1022 | No protein | - | lncRNA | - | - | |
| ENST00000761419.1 | - | 1021 | No protein | - | lncRNA | - | - | |
| ENST00000610501.1 | - | 812 | No protein | - | lncRNA | - | TSL:NA, |

