novel transcript
Chromosome 14: 71,141,105-71,143,295 reverse strand.
This transcript has 1 exon and maps to 43 oligo probes.
This transcript is a product of gene ENSG00000286423.2 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000839854.1 | - | 1220 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, | |
| ENST00000666109.1 | - | 2885 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000663930.1 | - | 2519 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000602957.2 | - | 2191 | No protein | - | lncRNA | - | TSL:NA, | |
| ENST00000840009.1 | - | 2016 | No protein | - | lncRNA | - | - | |
| ENST00000840007.1 | - | 1590 | No protein | - | lncRNA | - | - | |
| ENST00000840006.1 | - | 1477 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000840008.1 | - | 1359 | No protein | - | lncRNA | - | - | |
| ENST00000839863.1 | - | 1174 | No protein | - | lncRNA | - | - | |
| ENST00000839862.1 | - | 1115 | No protein | - | lncRNA | - | - | |
| ENST00000840012.1 | - | 1063 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000839856.1 | - | 967 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000839860.1 | - | 958 | No protein | - | lncRNA | - | - | |
| ENST00000839865.1 | - | 942 | No protein | - | lncRNA | - | - | |
| ENST00000839855.1 | - | 927 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000840010.1 | - | 751 | No protein | - | lncRNA | - | - | |
| ENST00000839858.1 | - | 726 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000839857.1 | - | 686 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000839861.1 | - | 681 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000839859.1 | - | 634 | No protein | - | lncRNA | - | - | |
| ENST00000840013.1 | - | 603 | No protein | - | lncRNA | - | - | |
| ENST00000839864.1 | - | 593 | No protein | - | lncRNA | - | - | |
| ENST00000840011.1 | - | 582 | No protein | - | lncRNA | - | - | |
| ENST00000839867.1 | - | 543 | No protein | - | lncRNA | - | - | |
| ENST00000839866.1 | - | 337 | No protein | - | lncRNA | - | - |

