long intergenic non-protein coding RNA 2819 [Source:HGNC Symbol;Acc:HGNC:54350]
Chromosome 1: 159,466,321-159,483,376 forward strand.
This transcript has 3 exons and maps to 142 oligo probes.
This transcript is a product of gene ENSG00000224943.2 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000732995.1 | LINC02819-202 | 1225 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, GENCODE Basic, | |
| ENST00000733005.1 | LINC02819-207 | 1167 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000733019.1 | LINC02819-219 | 1164 | No protein | - | lncRNA | - | - | |
| ENST00000733003.1 | LINC02819-205 | 1087 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000733001.1 | LINC02819-203 | 1080 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000733006.1 | LINC02819-208 | 1074 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000733004.1 | LINC02819-206 | 1027 | No protein | - | lncRNA | - | - | |
| ENST00000733023.1 | LINC02819-221 | 1003 | No protein | - | lncRNA | - | - | |
| ENST00000733027.1 | LINC02819-223 | 979 | No protein | - | lncRNA | - | - | |
| ENST00000733021.1 | LINC02819-220 | 973 | No protein | - | lncRNA | - | - | |
| ENST00000733025.1 | LINC02819-222 | 949 | No protein | - | lncRNA | - | - | |
| ENST00000412932.1 | LINC02819-201 | 853 | No protein | - | lncRNA | - | GENCODE Basic, TSL:3, | |
| ENST00000733013.1 | LINC02819-215 | 838 | No protein | - | lncRNA | - | - | |
| ENST00000733008.1 | LINC02819-210 | 832 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000733011.1 | LINC02819-213 | 645 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000733017.1 | LINC02819-218 | 634 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000733010.1 | LINC02819-212 | 630 | No protein | - | lncRNA | - | - | |
| ENST00000733012.1 | LINC02819-214 | 577 | No protein | - | lncRNA | - | - | |
| ENST00000733007.1 | LINC02819-209 | 531 | No protein | - | lncRNA | - | - | |
| ENST00000733009.1 | LINC02819-211 | 465 | No protein | - | lncRNA | - | - | |
| ENST00000733002.1 | LINC02819-204 | 408 | No protein | - | lncRNA | - | - | |
| ENST00000733014.1 | LINC02819-216 | 369 | No protein | - | lncRNA | - | - | |
| ENST00000733015.1 | LINC02819-217 | 316 | No protein | - | lncRNA | - | - |

