tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein zeta [Source:VGNC Symbol;Acc:VGNC:95047]
Primary_assembly 4: 35,978,196-36,009,734 forward strand.
This transcript has 6 exons, is annotated with 19 domains and features, is associated with 1241 variant alleles and maps to 23 oligo probes.
This transcript is a product of gene ENSSSCG00000006062.5 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSSSCT00000006651.4 | YWHAZ-204 | 2914 | 260aa | ENSSSCP00000006472.4 | Protein coding | A0A8D0V3Y2 F2Z558 | Ensembl Canonical, |
| ENSSSCT00000106709.1 | YWHAZ-205 | 6110 | 229aa | ENSSSCP00000076950.1 | Protein coding | A0A8D0V3Z1 A0A8W4FCA3 | - |
| ENSSSCT00000037127.3 | YWHAZ-206 | 3665 | 245aa | ENSSSCP00000031651.1 | Protein coding | A0A480PLY3 A0A4X1TV95 | APPRIS P1, |
| ENSSSCT00000046817.3 | YWHAZ-203 | 1503 | 234aa | ENSSSCP00000048741.1 | Protein coding | A0A8D0NDX0 A0A8D1VQI7 | - |
| ENSSSCT00000045155.2 | YWHAZ-201 | 756 | 251aa | ENSSSCP00000037515.2 | Protein coding | A0A8D1P7D4 A0A8D1VQU8 | - |
| ENSSSCT00000099418.1 | YWHAZ-202 | 711 | 236aa | ENSSSCP00000076093.1 | Protein coding | A0A8W4F9U0 | - |

