N-ethylmaleimide sensitive factor, vesicle fusing ATPase [Source:VGNC Symbol;Acc:VGNC:90906]
Primary_assembly 12: 17,459,077-17,705,351 forward strand.
Sscrofa11.1:CM000823.5
This gene has 8 transcripts (splice variants) and 287 orthologues.
.
.
N-ethylmaleimide sensitive factor, vesicle fusing ATPase [Source:VGNC Symbol;Acc:VGNC:90906]
Primary_assembly 12: 17,459,077-17,705,351 forward strand.
Sscrofa11.1:CM000823.5
This gene has 8 transcripts (splice variants) and 287 orthologues.
Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
---|---|---|---|---|---|---|---|
ENSSSCT00000026497.4 | NSF-204 | 3573 | 832aa | ENSSSCP00000027393.4 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | I3LTE8 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
ENSSSCT00000038787.3 | NSF-207 | 4025 | 771aa | ENSSSCP00000048975.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287AYL9 A0A4X1TE64 | - |
ENSSSCT00000066855.1 | NSF-206 | 3980 | 752aa | ENSSSCP00000064026.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A5G2R0I8 A0A8D0KKR0 | - |
ENSSSCT00000018852.5 | NSF-205 | 3221 | 752aa | ENSSSCP00000018349.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A4X1TAC2 F1RRS3 | APPRIS P1: Transcript(s) expected to code for the main functional isoform based solely on the core modules in the APPRIS. APPRIS is a system to annotate alternatively spliced transcripts based on a range of computational methods to identify the most functionally important transcript(s) of a gene. APPRIS P1, |
ENSSSCT00000083789.2 | NSF-203 | 3205 | 754aa | ENSSSCP00000068013.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A5G2QT51 | - |
ENSSSCT00000056899.3 | NSF-202 | 3202 | 753aa | ENSSSCP00000045733.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287ANT8 | - |
ENSSSCT00000099109.1 | NSF-201 | 2986 | 681aa | ENSSSCP00000076346.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A8D0W547 A0A8W4FAD2 | - |
ENSSSCT00000076865.2 | NSF-208 | 2375 | 748aa | ENSSSCP00000062628.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A4X1TAG4 A0A8D1PR54 | - |
.
Ensembl release 114 - May 2025 ©
EMBL-EBI
EMBL-EBI
http://www.ensembl.org
.
.