histone deacetylase 9 [Source:VGNC Symbol;Acc:VGNC:109424]
Primary_assembly 9: 87,449,359-88,186,961 forward strand.
Sscrofa11.1:CM000820.5
This gene has 6 transcripts (splice variants), 231 orthologues and 10 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSSSCT00000033958.4 | HDAC9-206 | 3641 | 1068aa | ENSSSCP00000028516.4 | Protein coding | A0A8D1QF08 K7GKY8 | Ensembl Canonical, APPRIS P1, |
| ENSSSCT00000074847.1 | HDAC9-204 | 6629 | 1018aa | ENSSSCP00000070439.1 | Protein coding | A0A5G2RGR3 A0A8D1ZZ46 | - |
| ENSSSCT00000033282.4 | HDAC9-203 | 4208 | 613aa | ENSSSCP00000028430.4 | Protein coding | A0A8D1GPU9 A0A8D2A2P6 | - |
| ENSSSCT00000005975.5 | HDAC9-202 | 4196 | 591aa | ENSSSCP00000005826.5 | Protein coding | A0A8D1FBZ0 A0A8D1JS75 | - |
| ENSSSCT00000065597.3 | HDAC9-205 | 3738 | 1024aa | ENSSSCP00000054111.3 | Protein coding | A0A4X1TE67 A0A8D1KRK7 | - |
| ENSSSCT00000088927.2 | HDAC9-201 | 1994 | 530aa | ENSSSCP00000064726.2 | Protein coding | A0A5G2QIU9 | - |


