Janus kinase 2 [Source:VGNC Symbol;Acc:VGNC:89271]
Primary_assembly 1: 216,848,689-217,002,148 reverse strand.
Sscrofa11.1:CM000812.5
This gene has 5 transcripts (splice variants), 266 orthologues and 32 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSSSCT00000034678.4 | JAK2-205 | 6473 | 1131aa | ENSSSCP00000029236.2 | Protein coding | O19064 | Ensembl Canonical, APPRIS P1, |
| ENSSSCT00000071201.1 | JAK2-201 | 6120 | 864aa | ENSSSCP00000062892.1 | Protein coding | A0A5G2QGG0 A0A8D1D910 | - |
| ENSSSCT00000005748.5 | JAK2-203 | 5433 | 1095aa | ENSSSCP00000005606.3 | Protein coding | J9JIK9 | - |
| ENSSSCT00000086181.2 | JAK2-204 | 5394 | 1082aa | ENSSSCP00000061060.2 | Protein coding | A0A8D0PPS9 A0A900R1X7 | - |
| ENSSSCT00000034494.4 | JAK2-202 | 2989 | 861aa | ENSSSCP00000029110.2 | Protein coding | A0A8D1WE37 Q9TTJ0 | - |


