GRB2 related adaptor protein 2b [Source:ZFIN;Acc:ZDB-GENE-040426-1485]
Primary_assembly PEQF01099365.1: 553,050-560,555 forward strand.
This gene has 6 transcripts (splice variants), 178 orthologues and 9 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSSLDT00000027594.1 | grap2b-201 | 690 | 229aa | ENSSLDP00000026771.1 | Protein coding | A0A3B4YF33 | Ensembl Canonical, |
| ENSSLDT00000027619.1 | grap2b-202 | 642 | 213aa | ENSSLDP00000026795.1 | Protein coding | A0A3B4Y7G4 | - |
| ENSSLDT00000027637.1 | grap2b-203 | 636 | 211aa | ENSSLDP00000026809.1 | Protein coding | A0A3B4YVN4 | - |
| ENSSLDT00000027647.1 | grap2b-204 | 606 | 201aa | ENSSLDP00000026820.1 | Protein coding | A0A3B4Y7J2 | - |
| ENSSLDT00000027691.1 | grap2b-205 | 603 | 200aa | ENSSLDP00000026860.1 | Protein coding | A0A3B4Y7N5 | - |
| ENSSLDT00000027736.1 | grap2b-206 | 549 | 182aa | ENSSLDP00000026903.1 | Protein coding | A0A3B4YFM7 | - |

