epidermal growth factor [Source:HGNC Symbol;Acc:HGNC:3229]
Primary_assembly KL205877.1: 123,125-189,823 forward strand.
This gene has 5 transcripts (splice variants), 185 orthologues and 10 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| ENSSCUT00000001993.1 | EGF-202 | 6967 | 1254aa | ENSSCUP00000001453.1 | Protein coding | Ensembl Canonical, |
| ENSSCUT00000001996.1 | EGF-203 | 6850 | 1215aa | ENSSCUP00000001456.1 | Protein coding | - |
| ENSSCUT00000001999.1 | EGF-204 | 6847 | 1214aa | ENSSCUP00000001459.1 | Protein coding | - |
| ENSSCUT00000002002.1 | EGF-205 | 6841 | 1212aa | ENSSCUP00000001462.1 | Protein coding | - |
| ENSSCUT00000001990.1 | EGF-201 | 6317 | 1246aa | ENSSCUP00000001450.1 | Protein coding | - |

