Primary_assembly 4: 32,060,154-32,077,423 reverse strand.
This transcript has 4 exons, is associated with 213 variant alleles and maps to 59 oligo probes.
This transcript is a product of gene ENSRNOG00000063850.2 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| ENSRNOT00000099577.2 | - | 5186 | No protein | - | lncRNA | Ensembl Canonical, |
| ENSRNOT00000127860.1 | - | 2450 | No protein | - | lncRNA | - |
| ENSRNOT00000126564.1 | - | 1667 | No protein | - | lncRNA | - |
| ENSRNOT00000136715.1 | - | 942 | No protein | - | lncRNA | - |
| ENSRNOT00000047419.5 | - | 724 | No protein | - | lncRNA | - |

