Primary_assembly 6: 95,552,601-95,578,854 forward strand.
This transcript has 4 exons, is associated with 137 variant alleles and maps to 93 oligo probes.
This transcript is a product of gene ENSRNOG00000076011.1 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| ENSRNOT00000142731.1 | - | 22099 | No protein | - | lncRNA | Ensembl Canonical, |
| ENSRNOT00000125530.1 | - | 3308 | No protein | - | lncRNA | - |
| ENSRNOT00000158542.1 | - | 3202 | No protein | - | lncRNA | - |
| ENSRNOT00000167342.1 | - | 2858 | No protein | - | lncRNA | - |
| ENSRNOT00000046038.4 | - | 1047 | No protein | - | lncRNA | - |

