actin related protein 3B [Source:RGD Symbol;Acc:1565759]
LOC100910079, LOC362298, RGD1565759
Primary_assembly 4: 9,996,155-10,051,515 reverse strand.
This transcript has 12 exons, is annotated with 12 domains and features, is associated with 181 variant alleles and maps to 122 oligo probes.
This transcript is a product of gene ENSRNOG00000031855.6 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSRNOT00000165559.1 | Actr3b-207 | 1633 | 462aa | ENSRNOP00000101551.1 | Protein coding | - | Ensembl Canonical, |
| ENSRNOT00000160106.1 | Actr3b-206 | 1718 | 446aa | ENSRNOP00000110978.1 | Protein coding | - | - |
| ENSRNOT00000112959.2 | Actr3b-203 | 1616 | 412aa | ENSRNOP00000087094.1 | Protein coding | A0A8I6A7C9 | - |
| ENSRNOT00000135504.1 | Actr3b-205 | 1604 | 408aa | ENSRNOP00000101285.1 | Protein coding | - | - |
| ENSRNOT00000108546.2 | Actr3b-202 | 1498 | 418aa | ENSRNOP00000095302.1 | Protein coding | A0A8I6GL35 | APPRIS P1, |
| ENSRNOT00000041876.5 | Actr3b-201 | 1480 | 433aa | ENSRNOP00000041576.4 | Protein coding | F1LY09 | - |
| ENSRNOT00000133631.1 | Actr3b-204 | 1453 | 402aa | ENSRNOP00000100073.1 | Protein coding | - | - |

