phospholipase A2 group VI [Source:RGD Symbol;Acc:628867]
MGC93880, PNPLA9, iPla2
Primary_assembly 7: 112,731,805-112,763,331 reverse strand.
This transcript has 17 exons, is annotated with 32 domains and features, is associated with 150 variant alleles and maps to 260 oligo probes.
This transcript is a product of gene ENSRNOG00000012295.9 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSRNOT00000153317.1 | Pla2g6-205 | 3364 | 868aa | ENSRNOP00000100746.1 | Protein coding | - | Ensembl Canonical, |
| ENSRNOT00000017108.7 | Pla2g6-202 | 3292 | 844aa | ENSRNOP00000017104.5 | Protein coding | A0A8L2Q8G5 | APPRIS ALT2, |
| ENSRNOT00000087344.3 | Pla2g6-203 | 3288 | 760aa | ENSRNOP00000072104.2 | Protein coding | A0A8L2R578 | - |
| ENSRNOT00000016827.8 | Pla2g6-201 | 3072 | 770aa | ENSRNOP00000016827.6 | Protein coding | A0A8L2Q8C9 | APPRIS P2, |
| ENSRNOT00000121906.1 | Pla2g6-204 | 3063 | 776aa | ENSRNOP00000108803.1 | Protein coding | - | - |

