phenylalanine hydroxylase [Source:RGD Symbol;Acc:3248]
Primary_assembly 7: 23,820,614-23,885,626 forward strand.
This transcript has 13 exons, is annotated with 21 domains and features, is associated with 387 variant alleles and maps to 183 oligo probes.
This transcript is a product of gene ENSRNOG00000004302.9 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSRNOT00000141209.1 | Pah-204 | 2204 | 480aa | ENSRNOP00000100444.1 | Protein coding | - | Ensembl Canonical, |
| ENSRNOT00000155954.1 | Pah-205 | 2192 | 444aa | ENSRNOP00000100841.1 | Protein coding | - | - |
| ENSRNOT00000005844.9 | Pah-201 | 2084 | 453aa | ENSRNOP00000005844.4 | Protein coding | F7FDL3 Q6AYW2 | APPRIS P1, |
| ENSRNOT00000118112.2 | Pah-203 | 2066 | 434aa | ENSRNOP00000085873.2 | Protein coding | A0A8I6A4T0 | - |
| ENSRNOT00000162823.1 | Pah-206 | 2021 | 419aa | ENSRNOP00000101221.1 | Protein coding | - | - |
| ENSRNOT00000100186.2 | Pah-202 | 968 | 81aa | ENSRNOP00000095431.1 | Protein coding | A0A8I6ANH3 | - |

