choline phosphotransferase 1 [Source:RGD Symbol;Acc:1359283]
MGC95241
Primary_assembly 7: 24,750,343-24,802,521 reverse strand.
GRCr8:CM070397.1
This gene has 5 transcripts (splice variants), 214 orthologues, 2 paralogues and is associated with 3 phenotypes.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSRNOT00000080939.3 | Chpt1-201 | 2632 | 509aa | ENSRNOP00000072444.2 | Protein coding | Q66H21 | Ensembl Canonical, APPRIS P2, |
| ENSRNOT00000167914.1 | Chpt1-205 | 4498 | 406aa | ENSRNOP00000102864.1 | Protein coding | - | - |
| ENSRNOT00000162025.1 | Chpt1-204 | 2521 | 472aa | ENSRNOP00000106967.1 | Protein coding | - | - |
| ENSRNOT00000094926.2 | Chpt1-202 | 2188 | 458aa | ENSRNOP00000084340.2 | Protein coding | A0A8I5ZZB6 | - |
| ENSRNOT00000097031.2 | Chpt1-203 | 2045 | 458aa | ENSRNOP00000090264.2 | Protein coding | A0A8I6GI18 | APPRIS ALT2, |


