endonuclease, poly(U)-specific [Source:RGD Symbol;Acc:1593011]
LOC680317, Pp11r
Primary_assembly 7: 130,723,972-130,745,672 reverse strand.
GRCr8:CM070397.1
This gene has 7 transcripts (splice variants) and 211 orthologues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSRNOT00000144366.1 | Endou-204 | 2280 | 429aa | ENSRNOP00000099123.1 | Protein coding | - | Ensembl Canonical, |
| ENSRNOT00000124947.1 | Endou-203 | 2401 | 403aa | ENSRNOP00000099832.1 | Protein coding | - | - |
| ENSRNOT00000121295.1 | Endou-202 | 2280 | 412aa | ENSRNOP00000106574.1 | Protein coding | - | - |
| ENSRNOT00000157634.1 | Endou-206 | 2267 | 406aa | ENSRNOP00000102624.1 | Protein coding | - | - |
| ENSRNOT00000086559.3 | Endou-201 | 2256 | 411aa | ENSRNOP00000073287.1 | Protein coding | D3ZSZ1 | APPRIS P1, |
| ENSRNOT00000169266.1 | Endou-207 | 2239 | 410aa | ENSRNOP00000106142.1 | Protein coding | - | - |
| ENSRNOT00000145738.1 | Endou-205 | 2191 | 390aa | ENSRNOP00000100427.1 | Protein coding | - | - |


