phosphodiesterase 1A [Source:RGD Symbol;Acc:68329]
3'-RACEclone8phosphodiesterase1A, 3-RACEclone8phosphodiesterase1A, LOC102554725
Primary_assembly 3: 85,154,184-85,519,212 reverse strand.
GRCr8:CM070393.1
This gene has 5 transcripts (splice variants), 206 orthologues, 20 paralogues and is associated with 1 phenotype.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSRNOT00000112170.2 | Pde1a-205 | 2317 | 565aa | ENSRNOP00000076926.2 | Protein coding | A0A8I5Y792 | Ensembl Canonical, |
| ENSRNOT00000102686.2 | Pde1a-204 | 2372 | 456aa | ENSRNOP00000077769.2 | Protein coding | A0A8I5Y879 | - |
| ENSRNOT00000099888.2 | Pde1a-203 | 2246 | 561aa | ENSRNOP00000087351.2 | Protein coding | A0A8I6A416 | APPRIS ALT1, |
| ENSRNOT00000090547.3 | Pde1a-202 | 2156 | 526aa | ENSRNOP00000072275.3 | Protein coding | A0A0G2K2K1 A0A8I6A5M3 | - |
| ENSRNOT00000084299.3 | Pde1a-201 | 1398 | 465aa | ENSRNOP00000071226.2 | Protein coding | A0A0G2JZX9 | - |


