ATPase phospholipid transporting 11B (putative) [Source:RGD Symbol;Acc:1561719]
LOC361929
Primary_assembly 2: 120,513,552-120,619,249 forward strand.
GRCr8:CM070392.1
This gene has 7 transcripts (splice variants), 226 orthologues, 15 paralogues and is associated with 1 phenotype.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSRNOT00000094103.2 | Atp11b-202 | 4647 | 1191aa | ENSRNOP00000095604.2 | Protein coding | A0A8I6ATU1 | Ensembl Canonical, |
| ENSRNOT00000168974.1 | Atp11b-207 | 4877 | 1175aa | ENSRNOP00000099142.1 | Protein coding | - | - |
| ENSRNOT00000138385.1 | Atp11b-206 | 4808 | 1152aa | ENSRNOP00000102456.1 | Protein coding | - | - |
| ENSRNOT00000078321.3 | Atp11b-201 | 4374 | 1100aa | ENSRNOP00000072724.2 | Protein coding | A0A0G2K3P7 | - |
| ENSRNOT00000117945.2 | Atp11b-205 | 3862 | 1116aa | ENSRNOP00000093840.2 | Protein coding | A0A8I6AJL0 | APPRIS P1, |
| ENSRNOT00000108850.2 | Atp11b-203 | 3806 | 1161aa | ENSRNOP00000081047.2 | Protein coding | A0A8I5ZQT8 | - |
| ENSRNOT00000116170.2 | Atp11b-204 | 3697 | 1146aa | ENSRNOP00000088435.2 | Protein coding | A0A8I6A6I4 | - |


