coiled-coil domain containing 7B [Source:RGD Symbol;Acc:1359250]
Biot2, Ccdc7, LOC497041, LOC679727, MGC93946
Primary_assembly 19: 74,079,566-74,152,821 forward strand.
GRCr8:CM070409.1
This gene has 5 transcripts (splice variants), 73 orthologues and 1 paralogue.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSRNOT00000075053.5 | Ccdc7b-202 | 2062 | 512aa | ENSRNOP00000066191.3 | Protein coding | Q6AYJ6 | Ensembl Canonical, APPRIS P2, |
| ENSRNOT00000120098.2 | Ccdc7b-205 | 1977 | 511aa | ENSRNOP00000081348.2 | Protein coding | A0A8I5ZST0 | APPRIS ALT2, |
| ENSRNOT00000108090.2 | Ccdc7b-203 | 1876 | 450aa | ENSRNOP00000087576.2 | Protein coding | A0A8I6A4F1 | APPRIS ALT2, |
| ENSRNOT00000113844.2 | Ccdc7b-204 | 1771 | 455aa | ENSRNOP00000097465.2 | Protein coding | A0A8I6AWE1 | APPRIS ALT2, |
| ENSRNOT00000073524.4 | Ccdc7b-201 | 1270 | 382aa | ENSRNOP00000065676.3 | Protein coding | M0R884 | - |


