cholinergic receptor, muscarinic 2 [Source:RGD Symbol;Acc:620023]
Acm2, LOC100912433
Primary_assembly 4: 65,981,006-66,126,464 forward strand.
GRCr8:CM070394.1
This gene has 7 transcripts (splice variants), 261 orthologues, 34 paralogues and is associated with 19 phenotypes.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSRNOT00000148594.1 | Chrm2-206 | 2844 | 540aa | ENSRNOP00000110026.1 | Protein coding | - | Ensembl Canonical, |
| ENSRNOT00000161169.1 | Chrm2-207 | 19547 | 466aa | ENSRNOP00000108301.1 | Protein coding | A6IEP6 | - |
| ENSRNOT00000132051.1 | Chrm2-205 | 17221 | 466aa | ENSRNOP00000100188.1 | Protein coding | A6IEP6 | - |
| ENSRNOT00000118028.2 | Chrm2-203 | 6972 | 466aa | ENSRNOP00000088860.1 | Protein coding | A6IEP6 P10980 | APPRIS P1, |
| ENSRNOT00000115807.2 | Chrm2-202 | 6181 | 466aa | ENSRNOP00000082007.1 | Protein coding | A6IEP6 P10980 | APPRIS P1, |
| ENSRNOT00000118281.2 | Chrm2-204 | 5684 | 466aa | ENSRNOP00000095668.1 | Protein coding | A6IEP6 P10980 | APPRIS P1, |
| ENSRNOT00000075341.4 | Chrm2-201 | 5492 | 466aa | ENSRNOP00000065178.1 | Protein coding | A6IEP6 P10980 | APPRIS P1, |


