PWWP domain containing 3B [Source:RGD Symbol;Acc:1565148]
LOC501630, Mum1l1, RGD1565148
Primary_assembly X: 107,582,676-107,627,803 forward strand.
GRCr8:CM070411.1
This gene has 10 transcripts (splice variants), 182 orthologues, 4 paralogues and is associated with 4 phenotypes.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSRNOT00000151909.1 | Pwwp3b-208 | 11703 | 679aa | ENSRNOP00000100798.1 | Protein coding | A0A8I5ZKW6 | Ensembl Canonical, |
| ENSRNOT00000123268.1 | Pwwp3b-205 | 5224 | 679aa | ENSRNOP00000107757.1 | Protein coding | A0A8I5ZKW6 | - |
| ENSRNOT00000148770.1 | Pwwp3b-207 | 5207 | 679aa | ENSRNOP00000110466.1 | Protein coding | A0A8I5ZKW6 | - |
| ENSRNOT00000140999.1 | Pwwp3b-206 | 4573 | 679aa | ENSRNOP00000105135.1 | Protein coding | A0A8I5ZKW6 | - |
| ENSRNOT00000122225.1 | Pwwp3b-204 | 4354 | 679aa | ENSRNOP00000109839.1 | Protein coding | A0A8I5ZKW6 | - |
| ENSRNOT00000157017.1 | Pwwp3b-209 | 4354 | 679aa | ENSRNOP00000111756.1 | Protein coding | A0A8I5ZKW6 | - |
| ENSRNOT00000164023.1 | Pwwp3b-210 | 4322 | 679aa | ENSRNOP00000112100.1 | Protein coding | A0A8I5ZKW6 | - |
| ENSRNOT00000100602.2 | Pwwp3b-202 | 4283 | 679aa | ENSRNOP00000079665.1 | Protein coding | A0A8I5ZKW6 B5DEG0 | APPRIS P5, |
| ENSRNOT00000118449.2 | Pwwp3b-203 | 4187 | 679aa | ENSRNOP00000078429.1 | Protein coding | A0A8I5ZKW6 B5DEG0 | APPRIS P5, |
| ENSRNOT00000041044.6 | Pwwp3b-201 | 4026 | 679aa | ENSRNOP00000043912.5 | Protein coding | A0A8I5ZKW6 F6QZQ9 | APPRIS ALT2, |


