microtubule associated tyrosine carboxypeptidase 2 [Source:RGD Symbol;Acc:1561444]
AABR07069466.1, LOC315473, RGD1561444
Primary_assembly 8: 29,196,927-29,247,058 forward strand.
GRCr8:CM070398.1
This gene has 5 transcripts (splice variants), 199 orthologues, 1 paralogue and is associated with 2 phenotypes.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSRNOT00000112125.2 | Matcap2-204 | 2765 | 623aa | ENSRNOP00000088769.2 | Protein coding | A0A8I6A8H4 | Ensembl Canonical, APPRIS ALT2, |
| ENSRNOT00000031893.6 | Matcap2-201 | 3091 | 552aa | ENSRNOP00000033075.6 | Protein coding | D4ABI4 | APPRIS P2, |
| ENSRNOT00000111441.2 | Matcap2-203 | 2672 | 592aa | ENSRNOP00000097639.2 | Protein coding | A0A8I6GM56 | APPRIS ALT2, |
| ENSRNOT00000105037.2 | Matcap2-202 | 2449 | 596aa | ENSRNOP00000094279.2 | Protein coding | A0A8I6GKN7 | APPRIS ALT2, |
| ENSRNOT00000132171.1 | Matcap2-205 | 2381 | 533aa | ENSRNOP00000112781.1 | Protein coding | - | - |


