coiled-coil domain containing 170 [Source:RGD Symbol;Acc:1310945]
LOC292266, RGD1310945
Primary_assembly 1: 43,345,378-43,644,463 forward strand.
GRCr8:CM070391.1
This gene has 8 transcripts (splice variants), 162 orthologues, 1 paralogue and is associated with 2 phenotypes.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSRNOT00000163895.1 | Ccdc170-207 | 3586 | 718aa | ENSRNOP00000104348.1 | Protein coding | - | Ensembl Canonical, |
| ENSRNOT00000163780.1 | Ccdc170-206 | 3294 | 697aa | ENSRNOP00000110205.1 | Protein coding | - | - |
| ENSRNOT00000035962.7 | Ccdc170-201 | 3128 | 675aa | ENSRNOP00000036286.7 | Protein coding | F1LT05 | APPRIS P5, |
| ENSRNOT00000122709.1 | Ccdc170-203 | 3065 | 660aa | ENSRNOP00000099905.1 | Protein coding | - | - |
| ENSRNOT00000129873.1 | Ccdc170-204 | 2921 | 694aa | ENSRNOP00000105469.1 | Protein coding | - | - |
| ENSRNOT00000093108.3 | Ccdc170-202 | 2237 | 671aa | ENSRNOP00000076025.2 | Protein coding | A0A1B0GWU6 | APPRIS ALT2, |
| ENSRNOT00000151143.1 | Ccdc170-205 | 2191 | 667aa | ENSRNOP00000103306.1 | Protein coding | - | - |
| ENSRNOT00000168348.1 | Ccdc170-208 | 2168 | 674aa | ENSRNOP00000106411.1 | Protein coding | - | - |


