NLR family, CARD domain containing 3 [Source:RGD Symbol;Acc:1304902]
LOC287070, Nlrc3-ps1, RGD1304902
Primary_assembly 10: 12,057,738-12,091,393 forward strand.
GRCr8:CM070400.1
This gene has 5 transcripts (splice variants), 193 orthologues, 20 paralogues and is associated with 1 phenotype.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSRNOT00000036189.9 | Nlrc3-201 | 4770 | 1093aa | ENSRNOP00000032675.6 | Protein coding | D3ZYP9 | Ensembl Canonical, |
| ENSRNOT00000144062.1 | Nlrc3-205 | 5004 | 1090aa | ENSRNOP00000107203.1 | Protein coding | - | APPRIS P1, |
| ENSRNOT00000115404.2 | Nlrc3-204 | 4544 | 1061aa | ENSRNOP00000081315.2 | Protein coding | A0A8I5ZRD5 | - |
| ENSRNOT00000102487.2 | Nlrc3-203 | 2682 | 397aa | ENSRNOP00000079659.1 | Protein coding | A0A8I5ZN35 | - |
| ENSRNOT00000036205.6 | Nlrc3-202 | 2121 | 706aa | ENSRNOP00000033954.5 | Protein coding | D4A8Z8 | - |


