centrosomal protein 70 [Source:RGD Symbol;Acc:1561486]
LOC367153
Primary_assembly 8: 108,689,671-108,742,617 forward strand.
GRCr8:CM070398.1
This gene has 8 transcripts (splice variants), 197 orthologues and is associated with 1 phenotype.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSRNOT00000153468.1 | Cep70-207 | 3194 | 617aa | ENSRNOP00000099784.1 | Protein coding | A6I2D0 | Ensembl Canonical, |
| ENSRNOT00000139333.1 | Cep70-206 | 2733 | 604aa | ENSRNOP00000107943.1 | Protein coding | - | - |
| ENSRNOT00000121355.1 | Cep70-204 | 2565 | 574aa | ENSRNOP00000105102.1 | Protein coding | - | - |
| ENSRNOT00000056590.6 | Cep70-201 | 2560 | 598aa | ENSRNOP00000053430.2 | Protein coding | Q5PQQ9 | APPRIS ALT2, |
| ENSRNOT00000081594.3 | Cep70-203 | 2425 | 598aa | ENSRNOP00000068907.1 | Protein coding | A0A0G2JU00 | APPRIS ALT2, |
| ENSRNOT00000132763.1 | Cep70-205 | 2389 | 578aa | ENSRNOP00000109460.1 | Protein coding | - | - |
| ENSRNOT00000081029.3 | Cep70-202 | 2072 | 598aa | ENSRNOP00000072786.2 | Protein coding | A0A0G2K3U9 | APPRIS P2, |
| ENSRNOT00000156249.1 | Cep70-208 | 2071 | 541aa | ENSRNOP00000109250.1 | Protein coding | - | - |


