phosphodiesterase 4A [Source:RGD Symbol;Acc:3279]
DPDE2
Primary_assembly 8: 27,966,996-28,046,924 forward strand.
GRCr8:CM070398.1
This gene has 7 transcripts (splice variants), 274 orthologues, 20 paralogues and is associated with 5 phenotypes.
.
.
phosphodiesterase 4A [Source:RGD Symbol;Acc:3279]
DPDE2
Primary_assembly 8: 27,966,996-28,046,924 forward strand.
GRCr8:CM070398.1
This gene has 7 transcripts (splice variants), 274 orthologues, 20 paralogues and is associated with 5 phenotypes.
Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
---|---|---|---|---|---|---|---|
ENSRNOT00000115099.2 | Pde4a-206 | 3852 | 939aa | ENSRNOP00000089924.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A8I6ALZ5 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
ENSRNOT00000109272.2 | Pde4a-204 | 4605 | 787aa | ENSRNOP00000085157.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A8I5ZZJ4 A6JNQ0 | - |
ENSRNOT00000061100.7 | Pde4a-201 | 4491 | 844aa | ENSRNOP00000057815.5 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A6JNP9 F1M8I9 | - |
ENSRNOT00000099405.2 | Pde4a-203 | 4488 | 843aa | ENSRNOP00000096417.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A8I6ASF6 | - |
ENSRNOT00000112455.2 | Pde4a-205 | 4098 | 610aa | ENSRNOP00000082374.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A8I5ZUU0 | APPRIS P1: Transcript(s) expected to code for the main functional isoform based solely on the core modules in the APPRIS. APPRIS is a system to annotate alternatively spliced transcripts based on a range of computational methods to identify the most functionally important transcript(s) of a gene. APPRIS P1, |
ENSRNOT00000096283.2 | Pde4a-202 | 2853 | 763aa | ENSRNOP00000082776.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A8I5ZV79 A6JNP8 | - |
ENSRNOT00000117416.2 | Pde4a-207 | 1943 | 493aa | ENSRNOP00000087070.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A8I6GFN4 | - |
.
Ensembl release 114 - May 2025 ©
EMBL-EBI
EMBL-EBI
http://www.ensembl.org
.
.