transmembrane protein 53 [Source:RGD Symbol;Acc:1307066]
LOC313529, RGD1307066
Primary_assembly 5: 135,958,163-135,974,258 forward strand.
GRCr8:CM070395.1
This gene has 5 transcripts (splice variants), 208 orthologues and is associated with 1 phenotype.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSRNOT00000139337.1 | Tmem53-205 | 1474 | 294aa | ENSRNOP00000100343.1 | Protein coding | - | Ensembl Canonical, |
| ENSRNOT00000094823.2 | Tmem53-203 | 1375 | 261aa | ENSRNOP00000079317.1 | Protein coding | A0A8I6G340 | - |
| ENSRNOT00000025990.8 | Tmem53-201 | 1309 | 276aa | ENSRNOP00000025990.4 | Protein coding | A6JZD3 D3ZPB8 | APPRIS P1, |
| ENSRNOT00000087764.3 | Tmem53-202 | 1176 | 261aa | ENSRNOP00000071938.2 | Protein coding | A0A0G2K1Q4 A6JZD4 | - |
| ENSRNOT00000102293.2 | Tmem53-204 | 1170 | 259aa | ENSRNOP00000076469.1 | Protein coding | A0A8I5YBB7 | - |


