erythrocyte membrane protein band 4.1-like 3 [Source:RGD Symbol;Acc:71089]
Epb4.1l3, Kiaa0987
Primary_assembly 9: 116,462,807-116,707,274 forward strand.
GRCr8:CM070399.1
This gene has 10 transcripts (splice variants), 295 orthologues, 11 paralogues and is associated with 3 phenotypes.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSRNOT00000022849.7 | Epb41l3-201 | 4668 | 1105aa | ENSRNOP00000022849.3 | Protein coding | A6KF70 | Ensembl Canonical, |
| ENSRNOT00000095272.2 | Epb41l3-205 | 4602 | 1083aa | ENSRNOP00000081340.1 | Protein coding | A0A8I5ZSB9 | - |
| ENSRNOT00000097689.2 | Epb41l3-207 | 4303 | 927aa | ENSRNOP00000091897.2 | Protein coding | A0A8I6AUN0 | - |
| ENSRNOT00000112712.2 | Epb41l3-209 | 4142 | 1045aa | ENSRNOP00000089822.1 | Protein coding | A0A8I6AAL7 | - |
| ENSRNOT00000096457.2 | Epb41l3-206 | 4029 | 892aa | ENSRNOP00000077362.2 | Protein coding | A0A8I5Y1G9 | - |
| ENSRNOT00000049426.5 | Epb41l3-203 | 3963 | 870aa | ENSRNOP00000040775.4 | Protein coding | F7FPP7 | APPRIS P1, |
| ENSRNOT00000088647.3 | Epb41l3-204 | 3962 | 943aa | ENSRNOP00000071945.2 | Protein coding | A0A0G2K1Q9 | - |
| ENSRNOT00000117937.2 | Epb41l3-210 | 3825 | 857aa | ENSRNOP00000083215.2 | Protein coding | A0A8I5ZZJ7 | - |
| ENSRNOT00000109783.2 | Epb41l3-208 | 3713 | 902aa | ENSRNOP00000083187.2 | Protein coding | A0A8I5ZVK0 | - |
| ENSRNOT00000022878.10 | Epb41l3-202 | 3564 | 963aa | ENSRNOP00000022878.5 | Protein coding | A6KF72 G3V874 | - |


