WASH complex subunit 2C [Source:RGD Symbol;Acc:735230]
Fam21, Fam21c, LOC297530, NP61201, Washc2
Primary_assembly 4: 150,912,395-150,998,301 forward strand.
GRCr8:CM070394.1
This gene has 10 transcripts (splice variants), 191 orthologues and 1 paralogue.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSRNOT00000147561.1 | Washc2c-208 | 4422 | 1328aa | ENSRNOP00000112244.1 | Protein coding | - | Ensembl Canonical, |
| ENSRNOT00000145718.1 | Washc2c-207 | 4384 | 1293aa | ENSRNOP00000108411.1 | Protein coding | - | - |
| ENSRNOT00000107747.2 | Washc2c-204 | 4279 | 1319aa | ENSRNOP00000079185.1 | Protein coding | A0A8I5ZQB3 | APPRIS P4, |
| ENSRNOT00000015620.8 | Washc2c-201 | 4243 | 1307aa | ENSRNOP00000015620.7 | Protein coding | F1LPG9 | APPRIS ALT2, |
| ENSRNOT00000120180.2 | Washc2c-205 | 4243 | 1307aa | ENSRNOP00000090531.2 | Protein coding | A0A8I6ADQ6 | - |
| ENSRNOT00000163668.1 | Washc2c-209 | 4243 | 1307aa | ENSRNOP00000104973.1 | Protein coding | - | - |
| ENSRNOT00000163825.1 | Washc2c-210 | 4216 | 1298aa | ENSRNOP00000112282.1 | Protein coding | - | - |
| ENSRNOT00000100585.2 | Washc2c-203 | 4204 | 1294aa | ENSRNOP00000096602.1 | Protein coding | A0A8I6AM40 | APPRIS ALT2, |
| ENSRNOT00000092689.3 | Washc2c-202 | 4136 | 937aa | ENSRNOP00000088489.2 | Protein coding | A0A8I6AA25 | - |
| ENSRNOT00000132101.1 | Washc2c-206 | 3952 | 1210aa | ENSRNOP00000110347.1 | Protein coding | - | - |


