histone PARylation factor 1 [Source:RGD Symbol;Acc:1311747]
LOC290706, RGD1311747
Primary_assembly 16: 34,193,421-34,253,210 reverse strand.
GRCr8:CM070406.1
This gene has 5 transcripts (splice variants) and 211 orthologues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSRNOT00000110610.2 | Hpf1-202 | 2215 | 389aa | ENSRNOP00000090996.1 | Protein coding | A0A8I6AFC5 | Ensembl Canonical, |
| ENSRNOT00000167471.1 | Hpf1-205 | 2158 | 370aa | ENSRNOP00000102901.1 | Protein coding | - | - |
| ENSRNOT00000146591.1 | Hpf1-203 | 2110 | 354aa | ENSRNOP00000109639.1 | Protein coding | - | - |
| ENSRNOT00000157566.1 | Hpf1-204 | 2092 | 348aa | ENSRNOP00000108416.1 | Protein coding | - | - |
| ENSRNOT00000015130.9 | Hpf1-201 | 1341 | 336aa | ENSRNOP00000015130.8 | Protein coding | D3ZMN2 | APPRIS P1, |


