Cd28 molecule [Source:RGD Symbol;Acc:2299]
CD28RNA
Primary_assembly 9: 69,545,326-69,689,192 forward strand.
GRCr8:CM070399.1
This gene has 5 transcripts (splice variants) and is associated with 36 phenotypes.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| ENSRNOT00000173453.1 | Cd28-205 | 8520 | No protein | - | lncRNA | Ensembl Canonical, |
| ENSRNOT00000141626.1 | Cd28-204 | 5888 | No protein | - | lncRNA | - |
| ENSRNOT00000122143.1 | Cd28-202 | 5861 | No protein | - | lncRNA | - |
| ENSRNOT00000128750.1 | Cd28-203 | 5007 | No protein | - | lncRNA | - |
| ENSRNOT00000119892.2 | Cd28-201 | 4774 | No protein | - | lncRNA | - |


