calcium dependent secretion activator [Source:RGD Symbol;Acc:708573]
CAPS-1, Caps, Caps1, Caps2, LOC103690082, rCAPS
Primary_assembly 15: 14,720,726-15,173,211 forward strand.
GRCr8:CM070405.1
This gene has 6 transcripts (splice variants), 267 orthologues, 1 paralogue and is associated with 1 phenotype.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSRNOT00000099157.2 | Cadps-204 | 5155 | 1374aa | ENSRNOP00000095354.2 | Protein coding | A0A8I6B2G7 | Ensembl Canonical, |
| ENSRNOT00000094787.2 | Cadps-202 | 5143 | 1370aa | ENSRNOP00000095628.2 | Protein coding | A0A8I6ATV6 | APPRIS ALT2, |
| ENSRNOT00000098925.2 | Cadps-203 | 5134 | 1367aa | ENSRNOP00000092113.2 | Protein coding | A0A8I6AGZ8 | APPRIS ALT2, |
| ENSRNOT00000115067.2 | Cadps-206 | 5125 | 1364aa | ENSRNOP00000086566.2 | Protein coding | A0A8I6A5K7 | APPRIS ALT2, |
| ENSRNOT00000105737.2 | Cadps-205 | 5107 | 1358aa | ENSRNOP00000093742.2 | Protein coding | A0A8I6AI45 | - |
| ENSRNOT00000094744.2 | Cadps-201 | 4818 | 1254aa | ENSRNOP00000076873.2 | Protein coding | A0A8I5Y0W4 | APPRIS P4, |


