YY2 transcription factor [Source:RGD Symbol;Acc:2324567]
LOC100361836, YY-2
Primary_assembly X: 41,254,335-41,277,701 forward strand.
GRCr8:CM070411.1
This gene has 6 transcripts (splice variants), 182 orthologues and is associated with 10 phenotypes.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSRNOT00000087898.3 | Yy2-201 | 1664 | 517aa | ENSRNOP00000071961.3 | Protein coding | A0A0G2K1S2 Q4V8H3 | Ensembl Canonical, |
| ENSRNOT00000163210.1 | Yy2-206 | 5098 | 376aa | ENSRNOP00000104736.1 | Protein coding | - | - |
| ENSRNOT00000154456.1 | Yy2-205 | 4509 | 503aa | ENSRNOP00000100822.1 | Protein coding | - | - |
| ENSRNOT00000099895.2 | Yy2-202 | 2993 | 376aa | ENSRNOP00000081160.1 | Protein coding | P0C6P6 | APPRIS P1, |
| ENSRNOT00000105689.2 | Yy2-203 | 2352 | 376aa | ENSRNOP00000078442.1 | Protein coding | P0C6P6 | APPRIS P1, |
| ENSRNOT00000117269.2 | Yy2-204 | 2067 | 347aa | ENSRNOP00000089986.2 | Protein coding | P0C6P6 | APPRIS P1, |


