septin 4 [Source:RGD Symbol;Acc:1308781]
EG3-1RVC, EG3RVC, LOC287606, MGC156532, Pnutl2, Sept4, hCDCREL-2
Primary_assembly 10: 72,864,014-72,888,019 forward strand.
GRCr8:CM070400.1
This gene has 8 transcripts (splice variants), 262 orthologues, 17 paralogues and is associated with 5 phenotypes.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSRNOT00000165333.1 | Septin4-208 | 3277 | 1000aa | ENSRNOP00000110392.1 | Protein coding | - | Ensembl Canonical, |
| ENSRNOT00000076841.3 | Septin4-204 | 3047 | 961aa | ENSRNOP00000091143.2 | Protein coding | A0A8I6AD62 | - |
| ENSRNOT00000076995.4 | Septin4-205 | 3046 | 961aa | ENSRNOP00000068253.2 | Protein coding | A0A096MJT3 | APPRIS P1, |
| ENSRNOT00000076050.4 | Septin4-203 | 1703 | 478aa | ENSRNOP00000068282.2 | Protein coding | A0A096MJW0 | - |
| ENSRNOT00000076026.4 | Septin4-202 | 1653 | 459aa | ENSRNOP00000068198.1 | Protein coding | A0A096MJN4 | - |
| ENSRNOT00000085052.3 | Septin4-206 | 1501 | 414aa | ENSRNOP00000069431.3 | Protein coding | A0A0G2JVC7 | - |
| ENSRNOT00000088581.3 | Septin4-207 | 1494 | 355aa | ENSRNOP00000072349.1 | Protein coding | A0JN02 | - |
| ENSRNOT00000044226.6 | Septin4-201 | 1440 | 379aa | ENSRNOP00000041380.4 | Protein coding | E9PST0 | - |


