acyl-CoA synthetase short-chain family member 3 [Source:RGD Symbol;Acc:1307051]
LOC314800, RGD1307051
Primary_assembly 7: 44,127,122-44,336,684 reverse strand.
GRCr8:CM070397.1
This gene has 5 transcripts (splice variants), 205 orthologues and 11 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSRNOT00000082141.3 | Acss3-202 | 4774 | 683aa | ENSRNOP00000071300.1 | Protein coding | A0A0G2K047 | Ensembl Canonical, APPRIS P1, |
| ENSRNOT00000170933.1 | Acss3-205 | 4651 | 642aa | ENSRNOP00000110613.1 | Protein coding | - | - |
| ENSRNOT00000147339.1 | Acss3-204 | 4585 | 620aa | ENSRNOP00000105212.1 | Protein coding | - | - |
| ENSRNOT00000066975.3 | Acss3-201 | 2421 | 498aa | ENSRNOP00000062459.1 | Protein coding | A6IGC2 D3ZGU2 | - |
| ENSRNOT00000144890.1 | Acss3-203 | 2090 | 674aa | ENSRNOP00000100819.1 | Protein coding | - | - |


