phenylalanyl-tRNA synthetase subunit alpha [Source:RGD Symbol;Acc:1310314]
LOC288917, pheRS
Primary_assembly 19: 40,173,716-40,205,823 reverse strand.
GRCr8:CM070409.1
This gene has 6 transcripts (splice variants), 200 orthologues, 1 paralogue and is associated with 8 phenotypes.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSRNOT00000120784.2 | Farsa-205 | 2049 | 591aa | ENSRNOP00000098401.2 | Protein coding | - | Ensembl Canonical, |
| ENSRNOT00000004370.9 | Farsa-201 | 1884 | 523aa | ENSRNOP00000004370.5 | Protein coding | Q505J8 | APPRIS P2, |
| ENSRNOT00000102461.2 | Farsa-202 | 1812 | 499aa | ENSRNOP00000080009.1 | Protein coding | A0A8I5ZPK4 | APPRIS ALT1, |
| ENSRNOT00000166139.1 | Farsa-206 | 1744 | 165aa | ENSRNOP00000111926.1 | Protein coding | - | - |
| ENSRNOT00000111986.2 | Farsa-203 | 1555 | 470aa | ENSRNOP00000080885.2 | Protein coding | A0A8I5ZRA4 | - |
| ENSRNOT00000120783.2 | Farsa-204 | 813 | 179aa | ENSRNOP00000098400.2 | Protein coding | - | - |


