zinc finger protein 875 [Source:VGNC Symbol;Acc:VGNC:10195]
HKR1
Chromosome 19: 39,229,735-39,265,189 forward strand.
Pan_tro_3.0:CM000333.3
This gene has 8 transcripts (splice variants), 128 orthologues and 64 paralogues.
Advanced notice of Ensembl Tools maintenance
Please note that due to planned maintenance, Ensembl Tools will be unavailable from Tuesday, September 9, at 08:30 AM BST until Wednesday, September 10, at 08:30 AM BST.
Jobs submitted during the maintenance window will be queued and processed once maintenance is complete. We apologise for the inconvenience.
.
.
zinc finger protein 875 [Source:VGNC Symbol;Acc:VGNC:10195]
HKR1
Chromosome 19: 39,229,735-39,265,189 forward strand.
Pan_tro_3.0:CM000333.3
This gene has 8 transcripts (splice variants), 128 orthologues and 64 paralogues.
Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
---|---|---|---|---|---|---|---|
ENSPTRT00000048735.5 | ZNF875-203 | 1947 | 648aa | ENSPTRP00000046527.5 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | H2R440 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
ENSPTRT00000100218.1 | ZNF875-204 | 5698 | 597aa | ENSPTRP00000061892.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A2I3RB61 A0A6D2X0G1 | - |
ENSPTRT00000099940.1 | ZNF875-201 | 3172 | 640aa | ENSPTRP00000084035.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A2I3T487 A0A6D2W9K3 | APPRIS P1: Transcript(s) expected to code for the main functional isoform based solely on the core modules in the APPRIS. APPRIS is a system to annotate alternatively spliced transcripts based on a range of computational methods to identify the most functionally important transcript(s) of a gene. APPRIS P1, |
ENSPTRT00000084310.1 | ZNF875-202 | 516 | 171aa | ENSPTRP00000061825.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A2I3RB27 | - |
ENSPTRT00000097748.1 | ZNF875-206 | 276 | 91aa | ENSPTRP00000066807.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A2I3RQ63 A0A6D2Y227 | - |
ENSPTRT00000110704.1 | ZNF875-207 | 276 | 91aa | ENSPTRP00000073352.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A2I3S8K4 A0A6D2XBV8 | - |
ENSPTRT00000107768.1 | ZNF875-205 | 165 | 54aa | ENSPTRP00000080316.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A2I3STL8 A0A6D2XDI9 | - |
ENSPTRT00000103758.1 | ZNF875-208 | 141 | 46aa | ENSPTRP00000084810.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A2I3T6D6 A0A6D2WST9 | - |
.
Ensembl release 115 - September 2025 ©
EMBL-EBI
EMBL-EBI
http://www.ensembl.org
.
.