two pore segment channel 1 [Source:HGNC Symbol;Acc:HGNC:18182]
Primary_assembly 15: 9,704,259-9,744,192 reverse strand.
Parus_major1.1:CM003725.1
This gene has 5 transcripts (splice variants), 201 orthologues and 20 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| ENSPMJT00000030426.1 | TPCN1-203 | 2508 | 835aa | ENSPMJP00000023418.1 | Protein coding | Ensembl Canonical, |
| ENSPMJT00000030424.1 | TPCN1-201 | 2502 | 833aa | ENSPMJP00000023416.1 | Protein coding | - |
| ENSPMJT00000030427.1 | TPCN1-204 | 2463 | 820aa | ENSPMJP00000023419.1 | Protein coding | - |
| ENSPMJT00000030425.1 | TPCN1-202 | 2307 | 768aa | ENSPMJP00000023417.1 | Protein coding | - |
| ENSPMJT00000030428.1 | TPCN1-205 | 1743 | 580aa | ENSPMJP00000023420.1 | Protein coding | - |

