acetyl-CoA carboxylase alpha [Source:HGNC Symbol;Acc:HGNC:84]
Primary_assembly QCWP01000047.1: 1,417,488-1,514,843 forward strand.
This gene has 10 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSPCLT00000009958.1 | - | 7134 | 2377aa | ENSPCLP00000007257.1 | Protein coding | A0A669PE31 | Ensembl Canonical, |
| ENSPCLT00000009961.1 | - | 7092 | 2363aa | ENSPCLP00000007260.1 | Protein coding | A0A669PIV7 | - |
| ENSPCLT00000010045.1 | - | 7062 | 2353aa | ENSPCLP00000007337.1 | Protein coding | A0A669PEC1 | - |
| ENSPCLT00000009962.1 | - | 6990 | 2329aa | ENSPCLP00000007261.1 | Protein coding | A0A669PZW3 | - |
| ENSPCLT00000010025.1 | - | 6945 | 2314aa | ENSPCLP00000007319.1 | Protein coding | A0A669PH39 | - |
| ENSPCLT00000009965.1 | - | 6933 | 2310aa | ENSPCLP00000007264.1 | Protein coding | A0A669PGZ0 | - |
| ENSPCLT00000010047.1 | - | 6894 | 2297aa | ENSPCLP00000007338.1 | Protein coding | A0A669PLS8 | - |
| ENSPCLT00000010015.1 | - | 6867 | 2288aa | ENSPCLP00000007311.1 | Protein coding | A0A669Q016 | - |
| ENSPCLT00000010060.1 | - | 6813 | 2271aa | ENSPCLP00000007341.1 | Protein coding | A0A669Q046 | - |
| ENSPCLT00000010014.1 | - | 6789 | 2262aa | ENSPCLP00000007310.1 | Protein coding | A0A669PJ01 | - |

