isocitrate dehydrogenase (NADP(+)) 2 [Ensembl NN prediction with score 100%]
Primary_assembly LG19: 29,300,416-29,316,868 forward strand.
Otsh_v2.0:CM031217.1
This gene has 10 transcripts (splice variants), 202 orthologues and 4 paralogues.
.
.
isocitrate dehydrogenase (NADP(+)) 2 [Ensembl NN prediction with score 100%]
Primary_assembly LG19: 29,300,416-29,316,868 forward strand.
Otsh_v2.0:CM031217.1
This gene has 10 transcripts (splice variants), 202 orthologues and 4 paralogues.
Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
---|---|---|---|---|---|---|---|
ENSOTST00005129459.1 | IDH2-202 | 3538 | 451aa | ENSOTSP00005135669.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
ENSOTST00005172764.1 | IDH2-203 | 3347 | 414aa | ENSOTSP00005119104.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
ENSOTST00005122268.1 | IDH2-208 | 3212 | 432aa | ENSOTSP00005134602.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
ENSOTST00005151969.1 | IDH2-206 | 3179 | 421aa | ENSOTSP00005136349.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
ENSOTST00005102558.2 | IDH2-205 | 3167 | 417aa | ENSOTSP00005094632.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A8C8GL82 A0A8C8JI76 | - |
ENSOTST00005102495.2 | IDH2-209 | 3161 | 415aa | ENSOTSP00005094569.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A8C8GMG1 A0A8C8MIG5 | - |
ENSOTST00005147567.1 | IDH2-210 | 3146 | 410aa | ENSOTSP00005147379.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
ENSOTST00005159419.1 | IDH2-204 | 3146 | 410aa | ENSOTSP00005139854.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A8C8GIN5 | - |
ENSOTST00005056083.2 | IDH2-201 | 1805 | 415aa | ENSOTSP00005051511.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A8C8GL61 | - |
ENSOTST00005056116.2 | IDH2-207 | 879 | 292aa | ENSOTSP00005051544.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A8C8GQ44 | - |
.
Ensembl release 114 - May 2025 ©
EMBL-EBI
EMBL-EBI
http://www.ensembl.org
.
.